1923 Death Index of Los Aldamas Nuevo Leon Mexico in lists by male and female and in alfabetical order.
Cut out of original Image:
FamilySearch > Mexico, Nuevo León, Civil Registration, 1859-1962 >
Los Aldamas > Defunsiones 1909 – 1930
Transcription of above image:
Num Foja Letra Hombres Num Foja Letra Mujeres
25 10 A Alfonzo Pena 6 4 A Antonia Alanis
12 6 Alfredo Perez 19 8 Arcadia Carranza
14 7 Arturo Alanis 35 14 C Cristina Pena
29 12 Antonio Gonzalez 7 4 D Dolores Garcia
13 6 C Cosme Pena 18 8 F Francisca Gonzalez
32 12 Crispin Mendoza 26 11 G Guadalupe Alanis
32 12 D Dario Mendoza 38 15 Genoveva Alanis
9 5 E Esteban Garcia 28 11 Y Ysabel Gutierrez
15 7 Eleuterio Ramos 10 5 J Juliana Arevalo
36 14 Efrain Lopez 17 8 Jualiana Benitez
8 4 Jose Alanis 1 2 M Marta Hausty
11 15 Jose Maria Pena 3 2 Maria Garcia
16 7 Jose Garcia 5 3 Maria Rios
23 10 Jesus Hernandez 22 9 Mariana Garcia
24 10 Juan Alanis 39 15 Manuela Vela
31 12 Jose Maria Garcia 30 12 N Nazaria Garcia
33 12 M Manuel Olivares 4 3 P Piedad Garcia
27 11 P Pedro Garcia 21 9 R Rafaela Garcia
20 9 V Valdemar Pena 34 13 Refugio Vela
2 2 V Valeriana Barrera
37 14 Victoriana Lozano
Los Aldmas, Diciembre 31 de 1923
L. P. Garza
Source: FamilySearch
Copyright © Moises Garza. All rights reserved. Article may be reused for any purpose, and it is encouraged, as long as it is non-commercial use and it includes this notice. An effort has been made to use materials that provide credit to author or rights holder. If you find anything that should not be listed in this article contact me at [email protected]